Dividend Distribution Over The Years
Year | Cash Dividend | Stock Dividend | Shareholders’ Meeting Date | |||||
Dividend | Ex-Dividend Trading Day | Release Date | Earnings Allotment | Allotment | Ex-Rights Trading Day | release date | ||
2020 | 2.10060781 | 2021/08/26 | 2021/09/15 | 0 | 0 | – | – | 2021/07/19 |
2019 | 0.5 | 2020/08/25 | 2020/09/18 | 0 | 0 | – | – | 2020/06/11 |
2018 | 0 | – | – | 0 | 0 | – | – | 2019/06/26 |
2017 | 0 | – | – | 0 | 0 | – | – | 2018/05/31 |
2016 | 0 | – | – | 0 | 0 | – | – | 2017/06/28 |
2015 | 0.5 | 2016/09/13 | 2016/10/17 | 0 | 0 | – | – | 2016/06/24 |
2014 | 0 | – | – | 0 | 0 | – | – | 2015/06/30 |
2013 | 0 | – | – | 0 | 0 | – | – | 2014/06/27 |
2012 | 0 | – | – | 0 | 0 | – | – | 2013/06/21 |
Stock Price Iformation
Speedtech Stock Price Information (Stock Code: 5457)
Important Company News
Stock Agency
Stock Transfer Agency
Taishin Composite Securities Co., Ltd. Securities Agency Department |
Address: B1, No. 96, Sec. 1, Jianguo N. Rd., Zhongshan Dist., Taipei City 10489, Taiwan (R.O.C.) |
Phone: (02)2504-8125 |
Website :http://www.tssco.com.tw |