Top 10 Largest Shareholders
- Location:
- Home >
- Investor Services >
- Shareholders Area >
- Top 10 Largest Shareholders
The information of the shareholders whose shareholding ratio accounts for the top ten shareholdings
| Name | Shareholding of the person him/herself | ||
| Number of Shares | Ratio of Shareholding | ||
ICT- Lanto Limited. Representative: Wang, Lai-Sheng | 39,989,551 | 22.91% | |
Fortune Share Corporation Representative: Tsai, Chen-Lung | 12,352,369 | 7.07% | |
Yes International CO., LTD. Representative: Tsai, Pei-Ling | 11,129,000 | 6.37% | |
ASUS INVESTMENT CO., LTD. Representative: T.H. Tung | 8,000,000 | 4.58% | |
Kai Tai Investment Corp. Representative: Huang, Chih-Tai | 2,030,000 | 1.16% | |
| Taishin International Bank in Custody for the Trust Account of Restricted Stock (Issued in January 2023) of Speed Tech Corporation’s Employees who are entitled to voting rights and dividend distribution rights | 1,956,000 | 1.12% | |
Business Department of Standard Chartered Bank in Custody for Vanguard Total International Stock Index Fund, a series of Vanguard Star Funds | 1,513,000 | 0.87% | |
Business Department of Standard Chartered Bank in Custody for Vanguard Emerging Markets Stock Index Fund, a Series of Vanguard International Equity Index Funds | 1,460,000 | 0.84% | |
| HSBC Bank (Taiwan) Limited in Custody for the Investment Account of Merrill Lynch International Corporation | 1,418,000 | 0.81% | |
Luxshare-ICT Co., Ltd. Representative – Tsai, Chia-Wei | 1,280,976 | 0.73% | |
