Stakeholders and Complaint Channels
SpeedTech aims at various types of daily business activities, identifying the main stakeholders: Suppliers, Customers, Employees and Shareholders, communication and interaction with stakeholders is an important part of the company's operations. Through multiple and smooth communication channels, understand the needs of Stakeholders and Respect them , Safeguard its Legitimate Rights and Interests.
Staff
Stakeholders of SpeedTech
Customers
Stakeholders of SpeedTech
NGO/Profit Organization
Stakeholders of SpeedTech
Government Agencies
Stakeholders of SpeedTech
Communities and Groups
Stakeholders of SpeedTech
Shareholders /Investors
Stakeholders of SpeedTech
Supplier
Stakeholders of SpeedTech
| Stakeholders | Communication Methods and Channels | Communication Frequency | 2024 Communication Performance/Results | Key Issues and Topics |
| Employee | 1.Regular communication meeting 2.Complaint channel/dedicated line 3.Welfare Committee 4.Education and training 5.Physical mailbox | Review at any time and annually | 1.A total of 4 labor-management meetings were conducted 2.One case was received and filed through the grievance channel 3.A total of 7 welfare committee meetings were conducted
Internal employee grievance email: HRM@speedtech.com.tw
External stakeholder reporting email: ST_IIA@speedtech.com.tw | 1.Compensation and benefits 2.Promotion channels 3.Career development |
| Government Agencies | 1.On-site visits 2.Phone calls 3.Emails 4.Document review 5.Official document | 1.Approximately 126 official documents received from government authorities (including emails) 2.Underwent approximately 3 on-site government inspections |
| Stakeholders | Communication Channel/Frequency | Point Of Contact(POC) | 2023 Communication Performance/Results | Key Issues |
| Employee | 1.Communication meeting/ As needed 2.Internal grievance hotline and physical mailbox / As needed 3.Welfare Committee / As needed4.Education and training | Internal employee grievance email: HRM@speedtech.com.tw External stakeholder reporting email: ST_IIA@speedtech.com.tw | 1.A total of 5 labor-management meetings were conducted 2.A total of 4 welfare committee meetings were conducted 3.One case was received and filed through the grievance channel 4.Two occupational safety and health committee meetings were held each quarter, totaling 4 sessions 5.Health check-ups for special operations: 44 people 6.Comprehensive fire drills: 82 participants / 151 hours 7.Chemical drills and hazard identification training: 11 participants / 11 hours 8.Training on occupational safety and health-related laws and required certifications: 13 participants / 113 hours | ・Talent attraction and retention ・Employee rights and diversity & inclusion ・Labor rights |
| Shareholdings/ Investors | 1.Shareholders’ meeting / once a year 2.Investor forum/ Four times a year 3.Annual report / Once a year 4.Financial report / Four times a year 5.Email / As Needed | Mr. Xu ST-IR@speedtech.com.tw | 1.Approximately 40–50 small and large investor meetings 2.Approximately 70–80 phone calls and emails received | ・Corporate governance ・Regulatory compliance ・Energy management & climate change |
| Customers | 1.On-site visits / As needed 2.Phone calls / As needed 3.Emails / As needed 4.Customer satisfaction surveys / As needed | Mr. Fan Charles.Fan@speedtech.com.tw | 1. Average satisfaction of top 20 clients: 82.71% 2.Average satisfaction of automotive clients: 90% 3.Major customer complaints received: 0 | ・Integrity in Business ・Product lifecycle management ・Information security and customer integrity management |
| Supplier | 1.On-site visits / As needed 2.Phone calls / As needed 3.Emails / As needed 4.Supplier audits / As needed 5.Supplier complaint channels / As needed | Mr. Xu Duncan.Tsai@speedtech.com.tw | 1.Supplier audits and assessments: a total of 225 suppliers evaluated 2.Conducted 1 supplier meeting 3.Obtained 56 supplier certifications / environmental / social responsibility commitments | ・Supply chain management ・Integrity in business ・Information security and customer privacy |
| Government Agencies | 1. On-site visits / As needed 2.Phone calls / As needed 3.Emails / As needed 4.Satisfaction surveys / As needed | Mr. Xu ST-IR@speedtech.com.tw | Receiving and handling government regulations and official documents: 1.Received and processed 60–70 official documents (including correspondence related to government activities) 2.Conducted 1 fire safety inspection 3.Underwent approximately 4 on-site government inspections | ・Energy management & climate change ・Regulatory compliance ・Labor rights |
| Stakeholders | Communication methods and channels | Communication frequency | 2022 Communication Performance | Concerns and issues | Window |
| Employee |
|
Review at any Time or Annually |
|
|
|
|
Irregular or quarterly, every three years. |
|
Health and Safety | ||
| Shareholders/Investors |
|
Every year or from time to time | Investor communication:
|
|
|
| Customers |
|
Annually or depending on conditions |
|
|
|
| Supplier |
|
Monthly or anytime or as the case may be |
|
|
|
| Government Agencies |
|
Annually or seasonally or from time to time | Receive and process government regulations and official documents:
|
|
|
| Stakeholders | Communication methods and channels | Communication frequency | 2021 Communication Performance | Concerns and issues | Window |
| Employee |
|
Review at any time or on an annual basis |
|
|
|
|
Irregular or quarterly, every three years |
|
Health and Safety | ||
| Shareholder/ Investor |
|
Yearly or irregularly |
|
|
|
| Client |
|
Yearly or depending on the situation |
|
|
|
| Supplier |
|
Monthly or anytime or depending on the situation |
|
|
|
| Government agencies |
|
Yearly or quarterly or irregularly | Receive and process government regulations and official documents. |
|
|
- Internal employee complaint and report mailbox:HRM@speedtech.com.tw
- Report mailbox for external interested parties:ST_IIA@speedtech.com.tw
